Rank* | Title | Friday 11/2 (Estimates) | Saturday 11/3 (Estimates) | Sunday 11/4 (Estimates) | Monday 11/5 |
---|---|---|---|---|---|
1 | WRECK-IT RALPH Buena Vista 3,752 | $13,415,000 | $21,150,000 | $14,535,000 | N/A |
2 | FLIGHT Paramount 1,884 | $8,172,000 | $10,676,000 | $6,162,000 | N/A |
3 | ARGO Warner Bros. 2,774 | $3,000,000 | $4,830,000 | $2,415,000 | N/A |
4 | THE MAN WITH THE IRON FISTS Universal 1,868 | $3,100,000 | $3,000,000 | $2,100,000 | N/A |
5 | TAKEN 2 Fox 2,639 | $1,800,000 | $2,775,000 | $1,425,000 | N/A |
Monday, November 5, 2012
Weekend Boxoffice for 11/2-11/4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment