Weekend Box-Office Update
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | Taken 2 | Fox | $49,514,769 | - | 3,661 | - | $13,525 | $49,514,769 | $45 | 1 |
2 | 1 | Hotel Transylvania | Sony | $27,053,395 | -36.4% | 3,352 | +3 | $8,071 | $76,711,927 | $85 | 2 |
3 | 6 | Pitch Perfect | Uni. | $14,846,830 | +188.3% | 2,770 | +2,435 | $5,360 | $21,693,038 | $17 | 2 |
4 | 2 | Looper | TriS | $12,116,001 | -41.8% | 2,993 | +1 | $4,048 | $40,216,652 | $30 | 2 |
5 | N | Frankenweenie | BV | $11,412,213 | - | 3,005 | - | $3,798 | $11,412,213 | $39 | 1 |
No comments:
Post a Comment